AI1024G 24-port Gigabit AI PoE Switch
- All products
- Network Switches
- AI1024G 24-port Gigabit AI PoE Switch
- Network Switches
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| Standard | IEEE 802.3i IEEE 802.3u IEEE 802.3x, IEEE 802.3ab IEEE 802.3af IEEE 802.3at |
| Port | 24 10/100/1000Mbps RJ45 port, 2 gigabit SFP port |
| PoE | 24 10/100/1000Mbps RJ45 PoE port |
| Single port max. | 30W |
| Total power budget | 250W |
| Indicator light | 24 Link/Act indicator light, 24 POE indicator light, 1 Power indicator light |
| Forwarding mode | storage forwarding Bankplane |
| Bandwidth | 52Gbps |
| Packet forwarding rate | 38.688Mpps |
| Support | 8K MAC address list depth |
| Input power | 100-240V/50-60Hz |
| Dimensions(L×W×H) | 440mm×180mm×44mm |
| Standard | IEEE 802.3i IEEE 802.3u IEEE 802.3x, IEEE 802.3ab IEEE 802.3af IEEE 802.3at |
| Port | 24 10/100/1000Mbps RJ45 port, 2 gigabit SFP port |
| PoE | 24 10/100/1000Mbps RJ45 PoE port |
| Single port max. | 30W |
| Total power budget | 250W |
| Indicator light | 24 Link/Act indicator light, 24 POE indicator light, 1 Power indicator light |
| Forwarding mode | storage forwarding Bankplane |
| Bandwidth | 52Gbps |
| Packet forwarding rate | 38.688Mpps |
| Support | 8K MAC address list depth |
| Input power | 100-240V/50-60Hz |
| Dimensions(L×W×H) | 440mm×180mm×44mm |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.