Hikvision DS-2CD6332FWD-I 3 Megapixel IR WDR Panoramic Fisheye Network Camera
- All Products
- IP Cameras
- Hikvision DS-2CD6332FWD-I 3 Megapixel IR WDR Panoramic Fisheye Network Camera
Hikvision DS-2CD6332FWD-I 3 Megapixel IR WDR Panoramic Fisheye Network Camera
http://www.techcore.com.ph/shop/hikvision-ds-2cd6332fwd-i-3-megapixel-ir-wdr-panoramic-fisheye-network-camera-242 http://www.techcore.com.ph/web/image/product.template/242/image_1920?unique=d76c1cc•1/3” Progressive Scan CMOS
•Max. 2048 × 1536 @30fps
•Up to 15 live view display modes
•120dB WDR
•Up to 15m IR range
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
SKU SKU | DS-2CD6332FWD-I |
Features | Auto Gain Control, Back Light Compensation, Day/Night, Digital Noise Reduction, Motion Detection Tracking, ONVIF, Privacy Masking, Wide Dynamic Range |
Manufacturer | Hikvision |
Camera Signal | Network IP |
Connection Type | Wired |
Infrared Distance | 0~60 Feet |
Resolution | 3 Megapixel |
Lens Type | Fixed |
Lens Size | 1.19mm |
Mount Type | Ceiling, Wall |
Compression Method | H.264, M-JPEG |
Durability | Indoor |
Voltage | 12vDC, PoE |
Dimensions (W x H) | 164 × 152.8 × 45.5mm (6.46” × 6.02” × 1.79”) |
Electronic Shutter | 1/3 s – 1/100,000 s |
Image Device | 1/3'' Progressive Scan CMOS |
Minimum Scene Illumination | 0.1 Lux @ (F1.2, AGC ON), 0.28 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Operating Humidity | 95% or less (non-condensing) |
Operating Temperature | -10 °C – 50 °C (14 °F – 122 °F) |
Power Consumption | 12 V DC ± 10%: Max. 9.3 W , PoE (802.3af): Max. 12.18 W |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Signal System | PAL/NTSC |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
Digital Noise Reduction | 3D DNR |
Angle of View | 360° |
IR Distance | 15m/49.21ft |
Audio | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Back Light Compensation | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
ONVIF | YesDS-2CD6332FWD-I |
Features | Auto Gain Control, Back Light Compensation, Day/Night, Digital Noise Reduction, Motion Detection Tracking, ONVIF, Privacy Masking, Wide Dynamic Range |
Manufacturer | Hikvision |
Camera Signal | Network IP |
Connection Type | Wired |
Infrared Distance | 0~60 Feet |
Resolution | 3 Megapixel |
Lens Type | Fixed |
Lens Size | 1.19mm |
Mount Type | Ceiling, Wall |
Compression Method | H.264, M-JPEG |
Durability | Indoor |
Voltage | 12vDC, PoE |
Dimensions (W x H) | 164 × 152.8 × 45.5mm (6.46” × 6.02” × 1.79”) |
Electronic Shutter | 1/3 s – 1/100,000 s |
Image Device | 1/3'' Progressive Scan CMOS |
Minimum Scene Illumination | 0.1 Lux @ (F1.2, AGC ON), 0.28 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Operating Humidity | 95% or less (non-condensing) |
Operating Temperature | -10 °C – 50 °C (14 °F – 122 °F) |
Power Consumption | 12 V DC ± 10%: Max. 9.3 W , PoE (802.3af): Max. 12.18 W |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Signal System | PAL/NTSC |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
Digital Noise Reduction | 3D DNR |
Angle of View | 360° |
IR Distance | 15m/49.21ft |
Audio | Yes |
Auto Gain Control | Yes |
Day/Night | Yes |
Digital Noise Reduction | Yes |
Back Light Compensation | Yes |
Motion Detection Tracking | Yes |
Privacy Masking | Yes |
Wide Dynamic Range | Yes |
ONVIF | Yes |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.