Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
TOA PF-013B Perforated Panel
| Pantched Area Ratio | 32% |
| Finish | Panel: Pre-coated steel plate, black, 30% gloss |
| Dimensions | 483 (W) × 44 (H) × 10 (D) mm |
| Weight | 160 g |
| Accessory | Rack mounting screw ……4, Fiber washer ……4 |
| Pantched Area Ratio | 32% |
| Finish | Panel: Pre-coated steel plate, black, 30% gloss |
| Dimensions | 483 (W) × 44 (H) × 10 (D) mm |
| Weight | 160 g |
| Accessory | Rack mounting screw ……4, Fiber washer ……4 |
We use cookies to provide you a better user experience on this website. Cookie Policy