TOA EV-200M Sound Repeater Module
- All products
- PABGM
- TOA EV-200M Sound Repeater Module
- PABGM
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| Power / current consumption | 5 W |
| Power source | 24 V DC |
| Current consumption (value) | 0.2 A |
| Distortion (value). | < 0.3 % |
| Max. recording time | 4h 26 min (low quality) - 1h 28 min. (high quality) |
| Current consumption | 0.2 A |
| Distortion | < 0.3 % |
| Operating temperature | 0°C - +50°C |
| Operating humidity | under 90% RH (no condensation) |
| Dimensions | 120 x 18.6 x 121 mm (W x H x D) |
| Finish | Steel plate, surface-treated |
| Accessory (included) | Mounting screw x 2, compact Flash crd (128 MB, preinstalled on the unit) x 1 |
| Power / current consumption | 5 W |
| Power source | 24 V DC |
| Current consumption (value) | 0.2 A |
| Distortion (value). | < 0.3 % |
| Max. recording time | 4h 26 min (low quality) - 1h 28 min. (high quality) |
| Current consumption | 0.2 A |
| Distortion | < 0.3 % |
| Operating temperature | 0°C - +50°C |
| Operating humidity | under 90% RH (no condensation) |
| Dimensions | 120 x 18.6 x 121 mm (W x H x D) |
| Finish | Steel plate, surface-treated |
| Accessory (included) | Mounting screw x 2, compact Flash crd (128 MB, preinstalled on the unit) x 1 |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.