TOA CS-64 Wide Range Speaker
- All products
- PABGM
- TOA CS-64 Wide Range Speaker
- PABGM
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| Rated Power (rms) | 6W (100V line) |
| Impedance | 100 V line : 1.7 kΩ (6 W), 3.3 kΩ (3 W), 10 kΩ (1 W), 70 V line : 830 Ω (6 W), 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 10 kΩ (0.5 W) |
| SPL (1W/1m) | 96dB |
| Frequency Range (-10dB) | 130HZ - 13KHZ |
| Speaker Component | 12 cm cone - type dynamic speaker (treated for splash proof) |
| Horn, cover | ABS resin, off - white, paint |
| Bracket | Stainless steel |
| Punched net | Surface treated steel plate, dark – gray, powder coating |
| Screw | Stainless steel |
| Colour | Off-White |
| Dimensions mm | 233 (W) x 224 (H) x 208 (D) mm |
| Weight (kg) | 1.5 kg |
| Rated Power (rms) | 6W (100V line) |
| Impedance | 100 V line : 1.7 kΩ (6 W), 3.3 kΩ (3 W), 10 kΩ (1 W), 70 V line : 830 Ω (6 W), 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 10 kΩ (0.5 W) |
| SPL (1W/1m) | 96dB |
| Frequency Range (-10dB) | 130HZ - 13KHZ |
| Speaker Component | 12 cm cone - type dynamic speaker (treated for splash proof) |
| Horn, cover | ABS resin, off - white, paint |
| Bracket | Stainless steel |
| Punched net | Surface treated steel plate, dark – gray, powder coating |
| Screw | Stainless steel |
| Colour | Off-White |
| Dimensions mm | 233 (W) x 224 (H) x 208 (D) mm |
| Weight (kg) | 1.5 kg |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.