TECHCORE LMCM25HTC200F HD COAXIAL PINHOLE CAMERA
- All products
- AHD Cameras
- TECHCORE LMCM25HTC200F HD COAXIAL PINHOLE CAMERA
- AHD Cameras
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
| Image Sensor | 1/2.9" CMOS Sensor |
| Effective Pixels | 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Scanning System | Progressive Scan |
| Focus Length | 3.7mm Taper Pinhole Lens |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | YES |
| Infrared LED | NO |
| Infrared Distance | NO |
| IR Status AGC | Auto Control |
| Starlight | / |
| Day/Night | YES |
| OSD Menu Language | YES |
| WDR | DWDR |
| UTC | YES |
| White Balance | AUTO / MANUAL |
| Noise Reduction | 3DNR |
| Gain Control | AUTO |
| Housing | IP66 |
| Bracket | NO |
| Operation Temperature | ‐10℃ ~ +60℃ RH95% Max |
| Storage Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,500mA |
| Dimension | 25(W) x 10(H) x 25(D)mm |
| Weight | 150g |
| Image Sensor | 1/2.9" CMOS Sensor |
| Effective Pixels | 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Scanning System | Progressive Scan |
| Focus Length | 3.7mm Taper Pinhole Lens |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | YES |
| Infrared LED | NO |
| Infrared Distance | NO |
| IR Status AGC | Auto Control |
| Starlight | / |
| Day/Night | YES |
| OSD Menu Language | YES |
| WDR | DWDR |
| UTC | YES |
| White Balance | AUTO / MANUAL |
| Noise Reduction | 3DNR |
| Gain Control | AUTO |
| Housing | IP66 |
| Bracket | NO |
| Operation Temperature | ‐10℃ ~ +60℃ RH95% Max |
| Storage Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,500mA |
| Dimension | 25(W) x 10(H) x 25(D)mm |
| Weight | 150g |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.