Techcore IPBQ60HHL200 2MP 1080p Bullet IR Network Camera
- All products
- IP Cameras
- Techcore IPBQ60HHL200 2MP 1080p Bullet IR Network Camera
- IP Cameras
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
| Image Sensor | 1/2.8" SONY Starvis Back‐illuminated CMOS Sensor |
| Resolution | 2MP 1080P |
| Effective Pixels | 1945(H)*1097(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25‐1/10000Sec; NTSC 1/25‐1/10000Sec |
| Minimun Illumination | 0.005Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Focus Length | 2.8‐12mm |
| Focus Control | Manual |
| Lens Type | Manual |
| Pixels | 3M |
| InfraredLED | 42µ x 4PCS |
| Infrared Distance | 40M |
| IR Status | Auto Control |
| Ethernet | RJ‐45 (10/100Base‐T) |
| Wireless | / |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Optional, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2304*1296@20fps |
| Main Stream 2 | 1920*1080@25fps |
| Main Stream 3 | 1280*720@30fps |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
| Sub Stream 2 and 3 | / |
| Tri Stream | 352*288@20fps 352*288@30fps |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Day/Night | Color/ B&W (IR‐CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR ,White Balance, FLK(Flicker Control) |
| Full Starlight | / |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR DWDR: | 50dB |
| HDR | / |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Audio | Optional |
| Alarm | / |
| SD Card Slot | Optional, Support Max 512GB |
| RS485 | / |
| Housing | IP67 |
| Anti‐cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Storage Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,950mA |
| Dimension | 211(W) x 92(H) x 90(D)mm |
| Weight | 1.4Kgs |
| Image Sensor | 1/2.8" SONY Starvis Back‐illuminated CMOS Sensor |
| Resolution | 2MP 1080P |
| Effective Pixels | 1945(H)*1097(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25‐1/10000Sec; NTSC 1/25‐1/10000Sec |
| Minimun Illumination | 0.005Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Focus Length | 2.8‐12mm |
| Focus Control | Manual |
| Lens Type | Manual |
| Pixels | 3M |
| InfraredLED | 42µ x 4PCS |
| Infrared Distance | 40M |
| IR Status | Auto Control |
| Ethernet | RJ‐45 (10/100Base‐T) |
| Wireless | / |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Optional, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2304*1296@20fps |
| Main Stream 2 | 1920*1080@25fps |
| Main Stream 3 | 1280*720@30fps |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
| Sub Stream 2 and 3 | / |
| Tri Stream | 352*288@20fps 352*288@30fps |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Day/Night | Color/ B&W (IR‐CUT ) |
| Image Config | Saturation/Brightness/Contrast/Sharpness, Mirror, 3D NR ,White Balance, FLK(Flicker Control) |
| Full Starlight | / |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR DWDR: | 50dB |
| HDR | / |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Audio | Optional |
| Alarm | / |
| SD Card Slot | Optional, Support Max 512GB |
| RS485 | / |
| Housing | IP67 |
| Anti‐cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Storage Temperature | ‐20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%,950mA |
| Dimension | 211(W) x 92(H) x 90(D)mm |
| Weight | 1.4Kgs |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.