Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
SP006P PoE Surge Protector
| Surge Protection Attack Time | 1 ns |
| Maximum Surge Voltage | 4 KV |
| Surge Life | 30000 surges@4KV |
| Normal Resistance Across Coax | 10,000 MΩ |
| Surge Resistance | Approx. 0Ω |
| BAND PASS | 0~1 GHZ |
| Insertion Loss | Less than 0.2 dB |
| Return Loss (100 ohms) | 16dB |
| Connectors | RJ45 |
| Dimensions mm | 85×25.4×25.4 mm |
| WEIGHT | 80g |
| Surge Protection Attack Time | 1 ns |
| Maximum Surge Voltage | 4 KV |
| Surge Life | 30000 surges@4KV |
| Normal Resistance Across Coax | 10,000 MΩ |
| Surge Resistance | Approx. 0Ω |
| BAND PASS | 0~1 GHZ |
| Insertion Loss | Less than 0.2 dB |
| Return Loss (100 ohms) | 16dB |
| Connectors | RJ45 |
| Dimensions mm | 85×25.4×25.4 mm |
| WEIGHT | 80g |
We use cookies to provide you a better user experience on this website. Cookie Policy