SP004 UTP Surge Protector
- All products
- Accessories
- SP004 UTP Surge Protector
- Accessories
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| Surge Protection Attack Time | 1 ns |
| Maximum Surge Voltage | 4 KV |
| Surge Life | 300 surges of 100Amps |
| Normal Resistance Across Coax | 10,000 MΩ |
| Surge Resistance | Approx. 0Ω |
| BAND PASS | 0~1 GHZ |
| Power Passing Capability | 130V AC / DC, 65 Vrms at10 Amps |
| Insertion Loss | Less than 0.2 dB |
| Return Loss (75 ohms) | 16dB |
| Power IN Put – for SP001VPD | AC 40V(MAX), DC56V(MAX) |
| Connectors | Terminal |
| Dimensions W x H x D mm | 65x25x25 |
| WEIGHT g | 65 |
| Surge Protection Attack Time | 1 ns |
| Maximum Surge Voltage | 4 KV |
| Surge Life | 300 surges of 100Amps |
| Normal Resistance Across Coax | 10,000 MΩ |
| Surge Resistance | Approx. 0Ω |
| BAND PASS | 0~1 GHZ |
| Power Passing Capability | 130V AC / DC, 65 Vrms at10 Amps |
| Insertion Loss | Less than 0.2 dB |
| Return Loss (75 ohms) | 16dB |
| Power IN Put – for SP001VPD | AC 40V(MAX), DC56V(MAX) |
| Connectors | Terminal |
| Dimensions W x H x D mm | 65x25x25 |
| WEIGHT g | 65 |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.