Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
SP001 Coaxial Surge Protection
| BNC | male to BNC female |
| Hi Frequency | for both CCTV and CATVuse |
| Surge Protection Attack Time: | 1 ns |
| Maximum Surge Current: | 4 KV |
| Surge Life: | 300 surges of 100Amps |
| Normal Resistance Across Coax: | 10,000 M£[ |
| Surge ResistanceApprox: | 0£[ |
| BAND PASS: | 0~1 GHZ |
| Power Passing Capability | 130V AC/DC, 65 Vrms at 10Amps |
| Insertion Loss: | Less than 0.2 dB |
| Return Loss (75 ohms): | 16dB |
| BNC | male to BNC female |
| Hi Frequency | for both CCTV and CATVuse |
| Surge Protection Attack Time: | 1 ns |
| Maximum Surge Current: | 4 KV |
| Surge Life: | 300 surges of 100Amps |
| Normal Resistance Across Coax: | 10,000 M£[ |
| Surge ResistanceApprox: | 0£[ |
| BAND PASS: | 0~1 GHZ |
| Power Passing Capability | 130V AC/DC, 65 Vrms at 10Amps |
| Insertion Loss: | Less than 0.2 dB |
| Return Loss (75 ohms): | 16dB |
We use cookies to provide you a better user experience on this website. Cookie Policy