LS1708P2G PoE Switch
- All products
- Network Switches
- LS1708P2G PoE Switch
- Network Switches
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| Network Port | 8 10/100Mbps PoE RJ45 port (port 1~port 8), 2 10/100Mbps non-POE RJ45 port(port 9~port 10) |
| Transfer Rate | 100Mbps full Duplex, 10 or100Mbps Half Duplex |
| Network protocol and standard | IEEE802.3i、IEEE802.3u、IEEE802.3x、IEEE802.3af、IEEE802.3at |
| Bandwidth | 2Gbps(no block) |
| Network delay(100 to100Mbps | maximum 20 μs (using 64 byte packet) |
| Frame filtering and transmission rate | 10M port maximum 14,880pps; 100M port maximum 148,810pps |
| LED indicator | Power, RESV, LINK/ACT |
| POE Pin | 1/2(+),3/6(-) |
| Max output power single port | 30W |
| Max Power supply | 96W |
| Size (LxWxH) | 184mm*94mm*27mm |
| Weight | 0.5kg |
| Operating Temperature | 0°~40°C |
| Operating Humidity | 10%~90%,Non-condensing |
| Safety regulations | CE/ROHS/FCC/CCC |
| Network Port | 8 10/100Mbps PoE RJ45 port (port 1~port 8), 2 10/100Mbps non-POE RJ45 port(port 9~port 10) |
| Transfer Rate | 100Mbps full Duplex, 10 or100Mbps Half Duplex |
| Network protocol and standard | IEEE802.3i、IEEE802.3u、IEEE802.3x、IEEE802.3af、IEEE802.3at |
| Bandwidth | 2Gbps(no block) |
| Network delay(100 to100Mbps | maximum 20 μs (using 64 byte packet) |
| Frame filtering and transmission rate | 10M port maximum 14,880pps; 100M port maximum 148,810pps |
| LED indicator | Power, RESV, LINK/ACT |
| POE Pin | 1/2(+),3/6(-) |
| Max output power single port | 30W |
| Max Power supply | 96W |
| Size (LxWxH) | 184mm*94mm*27mm |
| Weight | 0.5kg |
| Operating Temperature | 0°~40°C |
| Operating Humidity | 10%~90%,Non-condensing |
| Safety regulations | CE/ROHS/FCC/CCC |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.