Hikvision DS2CD2643G2-IZS Varifocal Bullet Camera
- All Products
- IP Cameras
- Hikvision DS2CD2643G2-IZS Varifocal Bullet Camera
Hikvision DS2CD2643G2-IZS Varifocal Bullet Camera
http://www.techcore.com.ph/shop/hikvision-ds2cd2643g2-izs-varifocal-bullet-camera-129 http://www.techcore.com.ph/web/image/product.template/129/image_1920?unique=8c192b5• 4 MP AcuSense Motorized Varifocal Bullet Network Camera
• High quality imaging with 4 MP resolution
• Motorized varifocal lens for easy installation and monitoring
• Clear imaging against strong backlight due to 120 dB WDR technology
• Efficient H.265+ compression technology
• Water and dust resistant (IP67) and vandal resistant (IK10)
• Focus on human and vehicle targets classification based on deep learning
Product Specification
Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR on |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 95.8° to 29.2°, vertical FOV 50.6° to 16.4°, diagonal FOV 114.6° to 33.4° |
Lens Mount | Ø14 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | 2.8 to 12 mm: D: 64 m to 200 m, O: 25.4 m to 79.4 m, R: 12.8 m to 40 m, I: 6.4 m to 20 m |
Supplement Light Type | IR |
Supplement Light Range | Up to 60 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Main Stream | 50Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720); 60Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360); 60Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360); 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16-64 Kbps (AAC-LC)/32-192 Kbps (MP2L2)/8-320 Kbps (MP3) |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11,; Plug-in free live view : Chrome 57.0+, Firefox 52.0+, Edge 89+,; Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in microSD, up to 512 GB |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), two-core terminal block, max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
Reset Key | Yes |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection (support alarm triggering by specified target types (human and vehicle)) |
Linkage | Upload to FTP/memory card/NAS, notify surveillance center, trigger record, trigger capture, Email |
Power | 12 VDC ± 25%, 1.08 A, max. 13 W, Ø5.5 mm coaxial power plug, reverse polarity protection; PoE: 802.3at, Class 4, 42.5 V to 57 V, 0.36 A to 0.27 A, max. 15 W |
Dimension | 308.5 × 97.9 × 93 mm (12.2" × 3.9" × 3.7") |
Package Dimension | 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
Weight | Approx. 1390 g (3.1 lb.) |
With Package Weight | Approx. 1961 g (4.3 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages; English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via e-mail, pixel counter |
Download Center