Hikvision DS-9632NXI-I8/S NVR
- All Products
- NVR
- Hikvision DS-9632NXI-I8/S NVR
Hikvision DS-9632NXI-I8/S NVR
http://www.techcore.com.ph/shop/hikvision-ds-9632nxi-i8-s-nvr-73 http://www.techcore.com.ph/web/image/product.template/73/image_1920?unique=f964094• H.265+/H.265/H.264+/H.264 video formats
• Intelligent analytics based on deep learning algorithm
• Up to 4-ch perimeter protection
• Up to 1-ch facial recognition for video stream, or up to 4-ch facial recognition for face picture
• Up to 32-ch IP camera inputs
• Up to 16-ch 1080p decoding capability
• Up to 320 Mbps incoming bandwidth
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
AI By NVR | N/A |
---|---|
AI By Camera | N/A |
Engine | N/A |
Facial Detection And Analytics | Face picture comparison, human face capture, face picture search |
Face Picture Library | Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 15KB, total capacity ≤ 150 MB) |
Facial Detection And Analytics Performance | 1-ch human face capture (HD network camera, up to 8 MP, H.264/H.265) |
Face Picture Comparison | 4-ch face picture comparison alarm |
Motion Detection 2.0 | Human/Vehicle Analysis: 32-ch; By NVR: N/A; By Camera: N/A |
Perimeter Protection | Human/Vehicle Analysis: Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition; Up to 12 rules in total;Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition; Up to 12 rules in total;Up to 4-ch 2 MP (H.264/H.265) video analysis for human and vehicle recognition; Up to 12 rules in total; By NVR: N/A; By Camera: N/A |
ANPR | By Camera: N/A |
Vehicle Attributes | N/A |
Plate Attributes | N/A |
IP Video Input | 32-ch Up to 12 MP resolution; *: 32 MP and 24 MP is only available for channel 1 when ultra HD resolution mode is enabled. |
Incoming Bandwidth | 320 Mbps |
Outgoing Bandwidth | 256 Mbps |
HDMI 1 Output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HDMI 2 Output | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA 1 Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA 2 Output | N/A |
Video Output Mode | HDMI1/VGA simultaneous output, HDMI2/VGA independent output |
CVBS Output | N/A |
Audio Output | N/A |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Recording Resolution | N/A |
Live View Window Division | N/A |
Aux Port Window Division | N/A |
Dual-Stream Recording | N/A |
Audio Compression | N/A |
Decoding Format | H.265+/H.265/H.264+/H.264/MPEG4 |
Decoding Capability | 16-ch@1080p (30 fps) |
Synchronous Playback | 32-ch |
Stream Type | Video, Video & Audio |
API | N/A |
Compatible Browser | N/A |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
Remote Connection | 128 |
Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
SATA | 8 SATA interfaces |
ESATA | 1 eSATA interface |
Capacity | Up to 10 TB capacity for each disk |
Serial Interface | RS-485 (full-duplex), RS-232, Keyboard |
USB Interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0;Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0;Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
Alarm In/Out | 16/8 |
Ctrl 12V | NA |
DC 12V | NA |
GUI Language | N/A |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Consumption | ≤ 30 W |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Chassis | 2U chassis |
Dimension (W × D × H) | 442 × 459 × 92 mm (17.4"× 18" × 3.6") |
Weight | ≤ 8.7 kg (19.2 lb.) |
Certification | FCC: Part 15 Subpart B, ANSI C63.4-2014; CE: EN 55032:2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4 |
Obtained Certification | CE, FCC, IC |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.