Hikvision DS-2SE4C425MWG-E TandemVu 4-inch 4 MP 25X Colorful & IR Network Speed Dome
- All Products
- Hikvision DS-2SE4C425MWG-E TandemVu 4-inch 4 MP 25X Colorful & IR Network Speed Dome
Hikvision DS-2SE4C425MWG-E TandemVu 4-inch 4 MP 25X Colorful & IR Network Speed Dome
https://www.techcore.com.ph/shop/hikvision-ds-2se4c425mwg-e-tandemvu-4-inch-4-mp-25x-colorful-ir-network-speed-dome-257 https://www.techcore.com.ph/web/image/product.template/257/image_1920?unique=6004338•Captures a large area and great details at the same time
•High quality imaging with 4 MP resolution
•Excellent low-light performance with powered-by-DarkFighter technology and ColorVu technology
•Secures an expansive area with 25× optical zoom and 16× digital zoom
•Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
•Expansive night view with up to 100 m IR distance & 30 m white light
•Supports 12V DC & PoE+
•Focuses on human and vehicle targets classification based on deep learning
| Image Sensor | [Bullet channel]: 1/3" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | yes |
| Focus | semi-auto;manual;auto |
| Day & Night | ICR |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Day/Night Switch | day, night, auto, scheduled-switch |
| White Balance | MWB;indoor;outdoor;fluorescent lamp;sodium lamp;ATW;auto;Locked WB |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| FOV | [Bullet channel]: Horizontal field of view: 96.1°, Vertical field of view: 52.1°,Diagonal field of view: 113.3°;[PTZ channel]:Horizontal field of view: 55° to 2.4° (wide-tele),Vertical field of view: 33° to 1.4° (wide-tele),Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | yes |
| Park Action | preset;patrol scan;pattern scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan;dome reboot;dome adjust;aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
| Region Of Interest (ROI) | 8 fixed regions for each stream |
| Stream Type | main stream;sub-stream;third stream |
| Main Stream | [Bullet channel]:50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)[PTZ channel]:50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [Bullet channel]:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]:50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [Bullet channel]:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265;H.264;MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile;main profile;high profile |
| H.265 Type | main profile |
| H.264+ | yes |
| H.265+ | yes |
| SVC | yes |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering | yes |
| Smart Record | ANR;Dual-VCA |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Network Storage | NAS (NFS, SMB/ CIFS); ANR |
| Protocols | IPv4/IPv6;HTTP;HTTPS;802.1x;Qos;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour;WebSocket;WebSockets |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security Measures | Authenticated username and password;MAC address binding;HTTPS encryption;802.1X authenticated access;IP address filter |
| Client | iVMS-4200;Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image Settings | sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC,HLC,3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Image Parameters Switch | Yes |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Basic Event | [PTZ channel] motion detection, video tampering alarm,[PTZ channel & bullet channel] alarm input and output, exception |
| Smart Event | [PTZ channel & bullet channel] audio exception detection,[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection,[Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | Face Capture [Bullet channel] no,[PTZ channel] yes |
| General Function | mirror,password protection,watermark,IP address filter |
| Power | 12VDC, PoE+ |
| Power Consumption And Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Operating Conditions | -30℃ to 65℃ (-22°F to 149°F) ;humidity lower than 90%RH |
| Reset | yes |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimensions | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") |
| Weight | Approx. 2.4 kg (13.2 lb.) |
| Protection | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
Download Center