Hikvision DS-2DE3A404IW-DE 3-inch 4 MP 4x Zoom IR Mini PT Dome Network Camera
- All Products
- IP Cameras
- Hikvision DS-2DE3A404IW-DE 3-inch 4 MP 4x Zoom IR Mini PT Dome Network Camera
Hikvision DS-2DE3A404IW-DE 3-inch 4 MP 4x Zoom IR Mini PT Dome Network Camera
http://www.techcore.com.ph/shop/hikvision-ds-2de3a404iw-de-3-inch-4-mp-4x-zoom-ir-mini-pt-dome-network-camera-253 http://www.techcore.com.ph/web/image/product.template/253/image_1920?unique=2479d83•High quality imaging with 4 MP resolution
•Excellent low-light performance via powered-by-DarkFighter technology
•Clear imaging against strong back lighting due to 120 dB WDR technology
•Pan and tilt ability enables camera to monitor zones of interest
•4 × optical zoom allows for closer viewing of subjects in expansive areas
•Up to 50 m IR range ensures safety at night
•Support audio visual alarm
Image Sensor | 1/2.8" progressive scan CMOS | |
Max. Resolution | 2560 × 1440 | |
Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON); B/W: 0.001 Lux @(F1.5, AGC ON); 0 Lux with IR | |
Shutter Speed | 1 to 1/30,000 s | |
Day & Night | IR cut filter | |
Zoom | 4 × optical, 16 × digital | |
Focal Length | 2.8 to 12 mm | |
FOV | Horizontal field of view: 96.7° to 31.6° (wide-tele) Vertical field of view: 51.1° to 17.7° (wide-tele) Diagonal field of view: 115.1° to 36.3° (wide-tele) | |
Focus | Auto, semi-auto, manual | |
Aperture | Max. F1.5 | |
Zoom Speed | Approx. 2 s (optical lens, wide-tele) | |
Supplement Light Range | IR distance: up to 50 m, white light distance: up to 6m | |
Smart Supplement Light | Yes | |
Movement Range (Pan) | 0° to 350° | |
Movement Range (Tilt) | 0° to 90° | |
Pan Speed | Configurable, from 0.1°/s to 60°/s. Preset speed: 60°/s | |
Tilt Speed | Configurable, from 0.1°/s to 50°/s. Preset speed: 60°/s | |
Proportional Pan | Yes | |
Presets | 300 | |
Preset Freezing | Yes | |
Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
Park Action | Preset,Patrol Scan | |
3D Positioning | Yes | |
PTZ Status Display | Yes | |
Scheduled Task | Preset,Patrol Scan,dome reboot, dome adjust, aux output | |
Power-Off Memory | Yes | |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) | |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
H.264 Type | Baseline profile/main profile/high profile | |
H.265 Type | Main profile | |
Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
Region Of Interest (ROI) | 8 fixed regions for each stream | |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps(MP2L2) | |
Protocols | IPv4/IPv6, HTTP, HTTPS, QoS,802.1x, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour | |
Simultaneous Live View | Up to 20 channels | |
API | Open Network Video Interface, ISAPI, SDK, ISUP | |
User/Host | Up to 32 users. 3 user levels, administrator, operator and user | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) | |
Client | iVMS-4200, HikCentral, Hik-Connect | |
Web Browser | IE10-11, Chrome 57.0+, Firefox 52.0+, Safari 12+ | |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser | |
Wide Dynamic Range (WDR) | 120 dB | |
Defog | Digital defog | |
Image Enhancement | BLC, HLC, 3D DNR | |
Privacy Mask | 24 programmable polygon privacy masks, mask color configurable | |
Regional Focus | Yes | |
Regional Exposure | Yes | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB | |
Built-In Microphone | 1 built-in microphone | |
Built-In Speaker | 1 built-in speaker, 8 Ω, 2 W. Max sound pressure level: 100 dB (10 cm) | |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω | |
Alarm | 1 input, 1 output | |
Power Output | 12 VDC, max. 60 mA | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), alarm input and output | |
Smart Event | Face detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection | |
Alarm Linkage | Preset, Patrol Scan,Upload to FTP/memory card/NAS, notify surveillance center, send email, audible warning,Flashing Alarm | |
Power | 12 VDC, 3.33 A & PoE (802.3at), 42.5 to 57 VDC, 0.6 A Max. 14 W (including max. 2.4 W for IR, 1.2 W for white light flashing) | |
Dimension | 179.3 mm × 120.5 mm × 182 mm (7.06" × 4.74" × 7.17") | |
Weight | Approx. 1.125 kg (2.48 lb.) | |
Material | ADC12 + PC | |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) | |
Protection | IP66 (IEC 60529-2013), TVS 6000V lightning protection, surge protection and voltage transient protection |
Download Center