Hikvision DS-2CV2121G2-IDW 2 MP Outdoor Audio Fixed Dome Network Camera
- All Products
- Hikvision DS-2CV2121G2-IDW 2 MP Outdoor Audio Fixed Dome Network Camera
Hikvision DS-2CV2121G2-IDW 2 MP Outdoor Audio Fixed Dome Network Camera
https://www.techcore.com.ph/shop/hikvision-ds-2cv2121g2-idw-2-mp-outdoor-audio-fixed-dome-network-camera-250 https://www.techcore.com.ph/web/image/product.template/250/image_1920?unique=6c9db70•High quality imaging with 2 MP resolution
•Realizing Wi-Fi connection and easy installation
•Provides real-time security via built-in two-way audio
•Efficient H.265 compression technology
•EXIR 2.0, advanced infrared technology with long IR distance
•Wi-Fi connection with Hik-Connect directly is not possible
•Water and dust resistant (IP66)
•Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111°, vertical FOV 59°, diagonal FOV 133° 4 mm, horizontal FOV 91°, vertical FOV 46°, diagonal FOV 110° |
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Depth Of Field | 2.8 mm: 1 m to ∞ 4 mm: 1.1 m to ∞ |
| DORI | 2.8 mm, D: 42 m, O: 17 m, R: 9 m, I: 4 m 4 mm, D: 52 m, O: 21 m, R: 11 m, I: 5 m |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user |
| Client | Wired network: Hik-Connect, iVMS-4200 Wi-Fi: iVMS-4200 *Wi-Fi connection with Hik-Connect directly is not possible. |
| Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Wi-Fi Protocol | 802.11n: OFDM,802.11b: DSSS,802.11g: OFDM |
| Frequency Range | 2.412 GHz to 2.472 GHz |
| Channel Bandwidth | 20/40 MHz |
| Modulation | 802.11n: BPSK, QPSK, 16QAM, and 64QAM 802.11b: DBPSK and DQPSK, CCK 802.11g: BPSK, QPSK, 16QAM, and 64QAM |
| Transfer Rate | 11n: up to 300 Mbps |
| Wireless Range | Up to 120 m (The performance varies based on actual environment) |
| Antenna | 2 Antenna(s) |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Day/Night Switch | Auto, Schedule, Day, Night |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Enhancement | BLC, 3D DNR |
| Built-In Microphone | Yes |
| Built-In Speaker | Yes |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Reset Key | Yes |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Basic Event | Motion detection, exception |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W,Ø5.5 mm coaxial power plug,reverse polarity protection,A switching adapter is included in the package. |
| Language | English, Ukrainian |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Material | Base: metal, front cover: polycarbonate, back cover: polycarbonate |
| Dimension | Ø126 mm × 96.1 mm (Ø5 × 3.8\")" |
| Package Dimension | 170 mm × 170 mm × 150 mm (6.7" × 6.7" × 5.9") |
| Weight | Approx. 590 g (1.3 lb.) |
| With Package Weight | Approx. 989 g (2.2 lb.) |
| EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014,KC: KN32: 2015, KN35: 2015 |
| RF | FCC ID (FCC Part 15.247(BT or 2.4G));CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); |
| Safety | CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU,WEEE: 2012/19/EU,Reach: Regulation (EC) No 1907/2006 |
| Protection | IP66: IEC 60529-2013 |
Download Center