Hikvision DS-2CE57H0T-VPITF(C) Dome Camera
- All products
- TVI-HD Cameras
- Hikvision DS-2CE57H0T-VPITF(C) Dome Camera
- TVI-HD Cameras
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| Image Sensor | 5 MP CMOS image sensor | |
| Signal System | PAL/NTSC | |
| Frame Rate | TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps; AHD: 5M@20fps, 4M@30fps, 4M@25fps; CVI: 4M@30fps, 4M@25fps; CVBS: PAL/NTSC | Resolution: 2560 (H) × 1944 (V) |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s; NTSC: 1/30 s to 1/50, 000 s | |
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
| Horizontal Field Of View | 2.8 mm, horizontal FOV: 85°, vertical FOV: 63°, diagonal FOV:110°; 3.6 mm, horizontal FOV: 80°, vertical FOV: 63°, diagonal FOV:105°; 6 mm, horizontal FOV: 57°, vertical FOV: 43°, diagonal FOV:72° | |
| Lens Mount | M12 | |
| Day & Night | ICR | |
| WDR (Wide Dynamic Range) | Digital WDR | |
| Angle Adjustment | Pan: 0 to 355°, Tilt: 0 to 75°, Rotation 0 to 355° | |
| Image Mode | STD/HIGH-SAT | |
| AGC | Support | |
| Day/Night Mode | Auto/Color/BW (Black and White) | |
| White Balance | ATW/MANUAL | |
| HLC | Yes | |
| BLC (Backlight Compensation) | Yes | |
| Language | English | |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR | |
| Video Output | TVI/AHD/CVI/CVBS | |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Power Supply | 12 VDC ±25% | |
| Power Consumption | Max. 4.3 W | |
| Protection Level | IP67 IK10 | |
| Material | Metal | |
| IR Range | Up to 20 m | |
| Communication | HIKVISION-C | |
| Dimensions | Φ 100.4 mm × 82.4 mm (Φ 4" × 3.2") | |
| Weight | Approx. 362 g (0.80 lb.) |
| Image Sensor | 5 MP CMOS image sensor | |
| Signal System | PAL/NTSC | |
| Frame Rate | TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps; AHD: 5M@20fps, 4M@30fps, 4M@25fps; CVI: 4M@30fps, 4M@25fps; CVBS: PAL/NTSC | Resolution: 2560 (H) × 1944 (V) |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s; NTSC: 1/30 s to 1/50, 000 s | |
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens | |
| Horizontal Field Of View | 2.8 mm, horizontal FOV: 85°, vertical FOV: 63°, diagonal FOV:110°; 3.6 mm, horizontal FOV: 80°, vertical FOV: 63°, diagonal FOV:105°; 6 mm, horizontal FOV: 57°, vertical FOV: 43°, diagonal FOV:72° | |
| Lens Mount | M12 | |
| Day & Night | ICR | |
| WDR (Wide Dynamic Range) | Digital WDR | |
| Angle Adjustment | Pan: 0 to 355°, Tilt: 0 to 75°, Rotation 0 to 355° | |
| Image Mode | STD/HIGH-SAT | |
| AGC | Support | |
| Day/Night Mode | Auto/Color/BW (Black and White) | |
| White Balance | ATW/MANUAL | |
| HLC | Yes | |
| BLC (Backlight Compensation) | Yes | |
| Language | English | |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR | |
| Video Output | TVI/AHD/CVI/CVBS | |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Power Supply | 12 VDC ±25% | |
| Power Consumption | Max. 4.3 W | |
| Protection Level | IP67 IK10 | |
| Material | Metal | |
| IR Range | Up to 20 m | |
| Communication | HIKVISION-C | |
| Dimensions | Φ 100.4 mm × 82.4 mm (Φ 4" × 3.2") | |
| Weight | Approx. 362 g (0.80 lb.) |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.