Hikvision DS-2CD2T27G2-L Bullet Camera
- All Products
- IP Cameras
- Hikvision DS-2CD2T27G2-L Bullet Camera
Hikvision DS-2CD2T27G2-L Bullet Camera
http://www.techcore.com.ph/shop/hikvision-ds-2cd2t27g2-l-bullet-camera-187 http://www.techcore.com.ph/web/image/product.template/187/image_1920?unique=c0f7e3f• 2 MP ColorVu Fixed Bullet Network Camera
• High quality imaging with 2 MP resolution
• Efficient H.265+ compression technology
• Clear imaging against strong back light due to 120 dB WDR technology
• 24/7 colorful imaging
• Focus on human and vehicle classification based on deep learning
• Water and dust resistant (IP67)
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
Image Sensor | 1/2.8" Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutter Time | 1/3 s to 1/100,000 s |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127°; 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99°; 6 mm, horizontal FOV 55°, vertical FOV 30°, diagonal FOV 63° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.0 |
Depth Of Field | 2.8 mm, 1.7 m to ∞; 4 mm, 2.3 m to ∞; 6 mm, 5.3 m to ∞ |
DORI | 2.8 mm, D: 46 m, O: 18 m, R: 9 m, I: 4 m; 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m; 6 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m |
Supplement Light Type | White Light |
Supplement Light Range | 60 m |
Smart Supplement Light | Yes |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11; Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+; Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Reset Key | Yes |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggering by specified target types (human and vehicle)), Scene change detection |
Linkage | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
Face Capture | Yes |
Power | 12 VDC ± 25%, 0.63 A, max. 7.5 W, Ø5.5 mm coaxial power plug; PoE: 802.3af, 36 V to 57 V, 0.25 A to 0.16 A, max. 9 W |
Dimension | Ø105 mm × 289.5 mm (Ø4.1" × 11.4") |
Package Dimension | 385 mm × 190 mm × 180 mm (15.2" × 7.5" × 7.1") |
Weight | Approx. 1090 g (2.4 lb.) |
With Package Weight | Approx. 1584 g (3.5 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.