FLYINGVOICE FIP10/FIP10P Entry-level Business IP Phone
- All products
- IP PBX
- FLYINGVOICE FIP10/FIP10P Entry-level Business IP Phone
- IP PBX
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Product Specification
| HD voice: | HD handset, HD speaker |
| Wideband Codec: | G.722, Opus, AMR-WB(Optional), G.711WB(Optional) |
| Narrowband Codec: | G.711(A/u), iLBC, G.729A/B, G.723, G.726, AMR-NB(Optional) |
| DTMF: | In-band, RFC 2833 and SIP info |
| Call history: | dialed/received/missed (60 records) |
| Configuration: | browser/phone/auto-provision> TFTP/HTTP/HTTPS for Auto Provisioning |
| Power consumption (PSU): | 1.5-3.5W |
| Dimension (W x D x H x T): | 189mm x 185mm x 173mm x 34mm |
| Relative humidity: | 10%~90% No Condensing |
| Storage temperature: | -25~ 85°C |
| Operation temperature: | 0~50°C |
| IP assignment: | Static IP and DHCP |
| VPN: | PPTP, l2TP, OpenVPN |
| HD voice: | HD handset, HD speaker |
| Wideband Codec: | G.722, Opus, AMR-WB(Optional), G.711WB(Optional) |
| Narrowband Codec: | G.711(A/u), iLBC, G.729A/B, G.723, G.726, AMR-NB(Optional) |
| DTMF: | In-band, RFC 2833 and SIP info |
| Call history: | dialed/received/missed (60 records) |
| Configuration: | browser/phone/auto-provision> TFTP/HTTP/HTTPS for Auto Provisioning |
| Power consumption (PSU): | 1.5-3.5W |
| Dimension (W x D x H x T): | 189mm x 185mm x 173mm x 34mm |
| Relative humidity: | 10%~90% No Condensing |
| Storage temperature: | -25~ 85°C |
| Operation temperature: | 0~50°C |
| IP assignment: | Static IP and DHCP |
| VPN: | PPTP, l2TP, OpenVPN |
Download Center
Similar Models
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.