Floor Standing Data Cabinet
- All products
- IDF Cabinet
- Floor Standing Data Cabinet
- IDF Cabinet
Product Description
Specification:
| CAPACITY | DIMENSION | ASSEMBLED PACKING (CBM) | UNASSEMBLED PACKING (CBM) |
| 18U | 600x600mm | 0.4 | 0.17 |
| 600x800mm | 0.53 | 0.2 | |
| 600x1000mm | 0.65 | 0.23 | |
| 22U | 600x600mm | 0.49 | 0.2 |
| 600x800mm | 0.63 | 0.25 | |
| 600x1000mm | 0.78 | 0.3 | |
| 27U | 600x600mm | 0.57 | 0.23 |
| 600x800mm | 0.75 | 0.29 | |
| 600x1000mm | 0.93 | 0.34 | |
| 32U | 600x600mm | 0.66 | 0.28 |
| 600x800mm | 0.87 | 0.33 | |
| 600x1000mm | 1.1 | 0.38 | |
| 37U | 600x600mm | 0.75 | 0.3 |
| 600x800mm | 0.99 | 0.35 | |
| 600x1000mm | 1.23 | 0.42 | |
| 42U | 600x600mm | 0.84 | 0.32 |
| 600x800mm | 1.1 | 0.38 | |
| 600x1000mm | 1.37 | 0.46 | |
| 800x800mm | 1.5 | 0.43 | |
| 800x1000mm | 1.82 | 0.54 | |
| 800x1200mm | 2.16 | 0.61 |
Description:
● Tempered glass front door
● Vented split rear door
● OEM service
● Door frame with vented holes
● 19” horizontal PDU
● Grounding mark
● Pre-punched holes for cabling
● Cooling fan unit (optional)
● Standard: Comply with ANSI/EIARS-310-D, DIN41491; PART1, IEC297-2, DIN41494; PART7, GB/T3047.2-92 standard.
● Compatible with metric ETSI and 19 inch international standard.
● Material: Zinc plated mounting profiles, SPCC Cold rolled steel.
● Material Thickness: Mounting profile: 2.0mm, mounting rails: 1.2mm, Others: 1.0mm
● Loading Capacity: 800kg
● Protection grade: IP20
● Ventilation Rate of Cabinet doors: ≥75%
● Surface Finish: Degreasing, Pickling, Phosphating, Powder Coating
● Color: RAL9004(Black), RAL7035(Grey white)
Advantages:
● Secure, firm and reliable
● Easy to maintain equipment
● Two Packing Ways:
1. Assembly packing to save labour cost, ready to resell or use
2. Disassembly packing to save space and transport cost, easy to assemble
● Certification: ISO 9001:2000
● OEM/ODM service available
Specification:
| CAPACITY | DIMENSION | ASSEMBLED PACKING (CBM) | UNASSEMBLED PACKING (CBM) |
| 18U | 600x600mm | 0.4 | 0.17 |
| 600x800mm | 0.53 | 0.2 | |
| 600x1000mm | 0.65 | 0.23 | |
| 22U | 600x600mm | 0.49 | 0.2 |
| 600x800mm | 0.63 | 0.25 | |
| 600x1000mm | 0.78 | 0.3 | |
| 27U | 600x600mm | 0.57 | 0.23 |
| 600x800mm | 0.75 | 0.29 | |
| 600x1000mm | 0.93 | 0.34 | |
| 32U | 600x600mm | 0.66 | 0.28 |
| 600x800mm | 0.87 | 0.33 | |
| 600x1000mm | 1.1 | 0.38 | |
| 37U | 600x600mm | 0.75 | 0.3 |
| 600x800mm | 0.99 | 0.35 | |
| 600x1000mm | 1.23 | 0.42 | |
| 42U | 600x600mm | 0.84 | 0.32 |
| 600x800mm | 1.1 | 0.38 | |
| 600x1000mm | 1.37 | 0.46 | |
| 800x800mm | 1.5 | 0.43 | |
| 800x1000mm | 1.82 | 0.54 | |
| 800x1200mm | 2.16 | 0.61 |
Description:
● Tempered glass front door
● Vented split rear door
● OEM service
● Door frame with vented holes
● 19” horizontal PDU
● Grounding mark
● Pre-punched holes for cabling
● Cooling fan unit (optional)
● Standard: Comply with ANSI/EIARS-310-D, DIN41491; PART1, IEC297-2, DIN41494; PART7, GB/T3047.2-92 standard.
● Compatible with metric ETSI and 19 inch international standard.
● Material: Zinc plated mounting profiles, SPCC Cold rolled steel.
● Material Thickness: Mounting profile: 2.0mm, mounting rails: 1.2mm, Others: 1.0mm
● Loading Capacity: 800kg
● Protection grade: IP20
● Ventilation Rate of Cabinet doors: ≥75%
● Surface Finish: Degreasing, Pickling, Phosphating, Powder Coating
● Color: RAL9004(Black), RAL7035(Grey white)
Advantages:
● Secure, firm and reliable
● Easy to maintain equipment
● Two Packing Ways:
1. Assembly packing to save labour cost, ready to resell or use
2. Disassembly packing to save space and transport cost, easy to assemble
● Certification: ISO 9001:2000
● OEM/ODM service available
Download Center